Re-enrollment Major Exceptions for Adult Learners
The following undergraduate majors have been approved for the re-enrollment exceptions for adult learners.
| Major Code | Program Name | Option Name | Program Status |
|---|---|---|---|
| Abington College | |||
| 2BAAB_AS | 2yr Business Administration (AS) | Active | |
| 2LAAB_AA | 2yr Multidisciplinary Studies (AA) | Active | |
| ABIST_PMAJ | Abington College Computer and Information Systems (PMAJ) | Active | |
| AMSAB_BA | American Studies (BA) | Active | |
| IARAB_BA | Integrative Arts (BA) | Active | |
| ITSAB_BS | Information Technology (BS) | Application Development (APDV) | Active |
| ITSAB_BS | Information Technology (BS) | Business Applications (BSAP) | Active |
| ITSAB_BS | Information Technology (BS) | Networking (NETW) | Active |
| LASAB_BA | Multidisciplinary Studies (BA) | Active | |
| RPTAB_BS | Recreation, Park and Tourism Management (BS) | Community Recreation Management (CMRMG) | Active |
| RPTAB_BS | Recreation, Park and Tourism Management (BS) | Commercial Recreation and Tourism Management (CRTM) | Active |
| SCIAB_BS | Integrative Science (BS) | General (GEN) | Active |
| SCIAB_BS | Integrative Science (BS) | Life Science (LIFE) | Active |
| SCIAB_BS | Integrative Science (BS) | Mathematical Science (MTHSC) | Active |
| Agricultural Sciences | |||
| 2TSM_AS | 2yr Turfgrass Science and Management (AS) | Active | |
| AGBM_BS | Agribusiness Management (BS) | Active | |
| TURF_BS | Turfgrass Science (BS) | Active | |
| Altoona College | |||
| 2BAAL_AS | 2yr Business Administration (AS) | Active | |
| 2CJ_AS | 2yr Criminal Justice (AS) | Active | |
| 2FSAL_AS | 2yr Human Development and Family Studies (AS) | Adult Development and Aging Services (ADA) | Active |
| 2FSAL_AS | 2yr Human Development and Family Studies (AS) | Children, Youth, and Family Services (CYF) | Active |
| 2LAAL_AA | 2yr Multidisciplinary Studies (AA) | Active | |
| 2SCAL_AS | 2yr Science (AS) | Active | |
| ALIST_PMAJ | Altoona College Computer and Information Systems (PMAJ) | Active | |
| BIOAL_BS | Biology (BS) | Ecology (ECOL) | Active |
| BIOAL_BS | Biology (BS) | General Biology (GBIOL) | Active |
| BIOAL_BS | Biology (BS) | Vertebrate Physiology (VPHSO) | Active |
| BSBAL_BS | Business (BS) | Accounting (ACCTG) | Active |
| BSBAL_BS | Business (BS) | Business Analytics (BSDAN) | Active |
| BSBAL_BS | Business (BS) | Entrepreneurship (ENTRP) | Active |
| BSBAL_BS | Business (BS) | Financial Services (FINSV) | Active |
| BSBAL_BS | Business (BS) | Individualized Business (INDBU) | Active |
| BSBAL_BS | Business (BS) | Management and Marketing (MNMR) | Active |
| CJBA_BA | Criminal Justice (BA) | Active | |
| CJBS_BS | Criminal Justice (BS) | Active | |
| COMAL_BA | Communications (BA) | Active | |
| ENGAL_BA | English (BA) | Writing and Literature in Context (WLCNT) | Active |
| ENVBA_BA | Environmental Studies (BA) | Active | |
| ENVBS_BS | Environmental Studies (BS) | Active | |
| HFSAL_BS | Human Development and Family Studies (BS) | Developmental Science for Health Professions (LSDS) | Active |
| HFSAL_BS | Human Development and Family Studies (BS) | Human Development and Family Science (LSHS) | Active |
| HISAL_BA | History (BA) | Active | |
| IARAL_BA | Integrative Arts (BA) | Phased out 08/14/2023 | |
| ITSAL_BS | Information Technology (BS) | Application Development (APDV) | Active |
| ITSAL_BS | Information Technology (BS) | Business Applications (BSAP) | Active |
| ITSAL_BS | Information Technology (BS) | Cybersecurity (CSER) | Active |
| ITSAL_BS | Information Technology (BS) | Specialized Technology (CSIT) | Active |
| ITSAL_BS | Information Technology (BS) | Security Risk and Analysis (SRA) | Active |
| LASAL_BA | Multidisciplinary Studies (BA) | Active | |
| MEAL_BS | Mechanical Engineering (BS) | Active | |
| MTAAL_BA | Mathematics (BA) | Phased out 08/14/2023 | |
| MTSAL_BS | Mathematics (BS) | Phased out 08/14/2023 | |
| PLSAL_BA | Political Science (BA) | Phased out 08/14/2023 | |
| PSCBA_BA | Psychology (BA) | Active | |
| PSCBS_BS | Psychology (BS) | Business (BUS) | Active |
| PSCBS_BS | Psychology (BS) | Science (SCIEN) | Active |
| SCIAL_BS | Integrative Science (BS) | Phased out 08/14/2023 | |
| SRAAL_BS | Security and Risk Analysis (BS) | Information and Cyber Security (ICS) | Active |
| Arts and Architecture | |||
| ARTH_BA | Art History (BA) | Active | |
| DIGMD_BDES | Digital Multimedia Design (BDES) | Active | |
| INART_BA | Integrative Arts (BA) | Active | |
| Behrend College | |||
| 2LABC_AA | 2yr Multidisciplinary Studies (AA) | Active | |
| BBHBC_BS | Biobehavioral Health (BS) | Active | |
| BCBUS_PMAJ | Behrend College Business (PMAJ) | Active | |
| BCDAT_PMAJ | Behrend College (PMAJ) | Active | |
| BCEGN_PMAJ | Behrend College Engineering (PMAJ) | Active | |
| FDTAN_BS | Functional Data Analytics (BS) | Active | |
| FNC_BS | Finance (BS) | Active | |
| PSCM_BS | Project and Supply Chain Management (BS) | Active | |
| SEBC_BS | Software Engineering (BS) | Active | |
| Berks College | |||
| 2BABK_AS | 2yr Business Administration (AS) | Active | |
| 2ISBK_AS | 2yr Information Sciences and Technology (AS) | Application Development (APDV) | Active |
| 2ISBK_AS | 2yr Information Sciences and Technology (AS) | Cybersecurity (CYBSC) | Active |
| 2ISBK_AS | 2yr Information Sciences and Technology (AS) | Generalized Business (GBUS) | Active |
| 2ISBK_AS | 2yr Information Sciences and Technology (AS) | Custom (INDV) | Active |
| 2LABK_AA | 2yr Multidisciplinary Studies (AA) | Active | |
| 2OTBK_AS | 2yr Occupational Therapy (AS) | Active | |
| BIOBK_BS | Biology (BS) | General Biology (GBIOL) | Active |
| BIOBK_BS | Biology (BS) | Genetics and Development Biology (GENET) | Active |
| BKIST_PMAJ | Berks College Computer and Information Systems (PMAJ) | Active | |
| BSBBK_BS | Business (BS) | Accounting (ACCTG) | Active |
| BSBBK_BS | Business (BS) | Business Analytics (BSDAN) | Active |
| BSBBK_BS | Business (BS) | Financial Services (FINSV) | Active |
| BSBBK_BS | Business (BS) | Individualized Business (INDBU) | Active |
| BSBBK_BS | Business (BS) | Management and Marketing (MNMR) | Active |
| CAOBK_BS | Cybersecurity Analytics and Operations (BS) | Active | |
| CASBK_BA | Communication Arts and Sciences (BA) | Communication Studies (COMST) | Active |
| EEDBK_BS | Elementary and Kindergarten Education (BS) | Elementary Education Teaching (ELED) | Active |
| GLBST_BA | Global Studies (BA) | Active | |
| ITSBK_BS | Information Technology (BS) | Application Development (APDV) | Active |
| ITSBK_BS | Information Technology (BS) | Business Applications (BSAP) | Active |
| ITSBK_BS | Information Technology (BS) | Cybersecurity (CSEC) | Active |
| ITSBK_BS | Information Technology (BS) | Specialized Technology (CSIT) | Active |
| ITSBK_BS | Information Technology (BS) | Security Risk and Analysis (SRA) | Active |
| KINBK_BS | Kinesiology (BS) | Exercise Science (EXSCI) | Active |
| PWRIT_BA | Writing and Digital Media (BA) | Active | |
| SCIBK_BS | Integrative Science (BS) | General (GEN) | Active |
| SCIBK_BS | Integrative Science (BS) | Life Science (LIFE) | Active |
| SRABK_BS | Security and Risk Analysis (BS) | Information and Cyber Security (ICS) | Active |
| Capital College | |||
| 2BACA_AS | 2yr Business Administration (AS) | Active | |
| 2CJCA_AS | 2yr Criminal Justice (AS) | Active | |
| 2LACA_AA | 2yr Multidisciplinary Studies (AA) | Active | |
| ACCT_BS | Accounting (BS) | Active | |
| CABUS_PMAJ | Capital College Business (PMAJ) | Active | |
| CAIST_PMAJ | Capital College Computer and Information Systems (PMAJ) | Active | |
| CRIMJ_BS | Criminal Justice (BS) | Active | |
| EET_BS | Electrical Engineering Technology (BS) | General (GEN) | Active |
| ISSCA_BS | Information Sciences and Technology (BS) | Information Systems: Design and Development (ISDEV) | Active |
| ISSCA_BS | Information Sciences and Technology (BS) | Information Technology: Integration and Application (ITINT) | Active |
| MET_BS | Mechanical Engineering Technology (BS) | Active | |
| MRKT_BS | Marketing (BS) | Active | |
| SRACA_BS | Security and Risk Analysis (BS) | Information and Cyber Security (ICS) | Active |
| Communications | |||
| ADPR_BA | Advertising/Public Relations (BA) | Advertising (ADVT) | Active |
| ADPR_BA | Advertising/Public Relations (BA) | Public Relations (PUBR) | Active |
| COMM_PMAJ | Communications (PMAJ) | Active | |
| DGJRM_BA | Digital Journalism and Media (BA) | Active | |
| FILM_BA | Film Production (BA) | Active | |
| JOURN_BA | Journalism (BA) | Broadcast Journalism (BRCST) | Active |
| JOURN_BA | Journalism (BA) | Digital and Print Journalism (DGPTJ) | Active |
| JOURN_BA | Journalism (BA) | Photojournalism (PHTJL) | Active |
| MEDIA_BA | Media Studies (BA) | Film and Television Studies (FLMTV) | Active |
| MEDIA_BA | Media Studies (BA) | Media Effects (MEFCT) | Active |
| MEDIA_BA | Media Studies (BA) | Society and Culture (SOCCL) | Active |
| STRCM_BA | Strategic Communications (BA) | Active | |
| TELCM_BA | Telecommunications and Media Industries (BA) | Active | |
| Earth and Mineral Sciences | |||
| ESPBA_BA | Energy and Sustainability Policy (BA) | Active | |
| ESPBS_BS | Energy and Sustainability Policy (BS) | Active | |
| Education | |||
| WFED_BS | Workforce Education and Development (BS) | Health Occupations Education (HOED) | Active |
| WFED_BS | Workforce Education and Development (BS) | Industrial Education (IED) | Active |
| WFED_BS | Workforce Education and Development (BS) | Industrial Training (INDTR) | Active |
| WFED_BS | Workforce Education and Development (BS) | Occupational Home Economics Education (OHEED) | Active |
| Engineering | |||
| EMET_BS | Electro-Mechanical Engineering Technology (BS) | Active | |
| MEENG_BS | Mechanical Engineering (BS) | Active | |
| Health and Human Development | |||
| 2EHFS_AS | 2yr Human Development and Family Studies (AS) | Adult Development and Aging Services (ADA) | Active |
| 2EHFS_AS | 2yr Human Development and Family Studies (AS) | Children, Youth, and Family Services (CYF) | Active |
| BBH_BS | Biobehavioral Health (BS) | Active | |
| CSD_BS | Communication Sciences and Disorders (BS) | Active | |
| HDFS_BS | Human Development and Family Studies (BS) | Developmental Science for Health Professions (LSDS) | Active |
| HDFS_BS | Human Development and Family Studies (BS) | Human Development and Family Science (LSHS) | Active |
| HM_BS | Hospitality Management (BS) | Hospitality Management (HM) | Active |
| HPA_BS | Health Policy and Administration (BS) | Active | |
| KINES_BS | Kinesiology (BS) | Applied Exercise and Health (AEH) | Active |
| KINES_BS | Kinesiology (BS) | Movement Science (MOVSC) | Active |
| RPTM_BS | Recreation, Park and Tourism Management (BS) | Community Recreation Management (CMRMG) | Active |
| RPTM_BS | Recreation, Park and Tourism Management (BS) | Commercial Recreation and Tourism Management (CRTM) | Active |
| RPTM_BS | Recreation, Park and Tourism Management (BS) | Outdoor Recreation (OUTRC) | Active |
| RPTM_BS | Recreation, Park and Tourism Management (BS) | Professional Golf Management (PGM) | Active |
| Information Sciences and Tech | |||
| 2IST_AS | 2yr Information Sciences and Technology (AS) | Application Development (APDV) | Active |
| 2IST_AS | 2yr Information Sciences and Technology (AS) | Cybersecurity (CYBSC) | Active |
| 2IST_AS | 2yr Information Sciences and Technology (AS) | Generalized Business (GBUS) | Active |
| 2IST_AS | 2yr Information Sciences and Technology (AS) | Custom (INDV) | Active |
| 2IST_AS | 2yr Information Sciences and Technology (AS) | Networking (NETWK) | Active |
| INFST_PMAJ | Information Sciences & Tech (PMAJ) | Active | |
| ISSWC_BS | Information Sciences and Technology (BS) | Information Systems: Design and Development (ISDEV) | Active |
| ISTBS_BS | Information Sciences and Technology (BS) | Phased out 05/12/2025 | |
| SRA_BS | Security and Risk Analysis (BS) | Active | |
| SRAWC_BS | Security and Risk Analysis (BS) | Intelligence Analysis and Modeling (IAM) | Active |
| SRAWC_BS | Security and Risk Analysis (BS) | Information and Cyber Security (ICS) | Active |
| Intercollege Programs | |||
| BSBIC_BS | Business (BS) | Accounting (ACCTG) | Active |
| BSBIC_BS | Business (BS) | Entrepreneurship (ENTRP) | Active |
| BSBIC_BS | Business (BS) | Financial Services (FINSV) | Active |
| BSBIC_BS | Business (BS) | Health Services (HLTSV) | Active |
| BSBIC_BS | Business (BS) | Individualized Business (INDBU) | Active |
| BSBIC_BS | Business (BS) | Management and Marketing (MNMR) | Active |
| ICBUS_PMAJ | Intercollege (PMAJ) | Active | |
| Liberal Arts | |||
| 2LAS_AA | 2yr Multidisciplinary Studies (AA) | Active | |
| 2LHR_AS | 2yr Labor and Human Resources (AS) | Active | |
| CRMBA_BA | Criminology (BA) | Active | |
| CRMBS_BS | Criminology (BS) | Business/Public Administration (BSPBR) | Active |
| CRMBS_BS | Criminology (BS) | Computer and Statistics (CMST) | Active |
| CRMBS_BS | Criminology (BS) | Legal Studies (LEGST) | Active |
| CRMBS_BS | Criminology (BS) | Social Science Research (SSR) | Active |
| ECLBA_BA | Economics (BA) | Active | |
| ECLBS_BS | Economics (BS) | Active | |
| HIST_BA | History (BA) | Active | |
| INTPL_BA | International Politics (BA) | International Relations (INTRL) | Active |
| INTPL_BA | International Politics (BA) | International Political Economy (IPE) | Active |
| INTPL_BA | International Politics (BA) | National Security (NTSEC) | Active |
| ISOSC_BS | Integrated Social Sciences (BS) | Active | |
| LA_PMAJ | Liberal Arts (PMAJ) | Active | |
| LAS_BA | Multidisciplinary Studies (BA) | Active | |
| LAWSC_BA | Law and Society (BA) | Active | |
| LHRBA_BA | Labor and Human Resources (BA) | Active | |
| LHRBS_BS | Labor and Human Resources (BS) | Human Resources (HR) | Active |
| LHRBS_BS | Labor and Human Resources (BS) | Labor and Employment Relations (LER) | Active |
| OLBA_BA | Organizational Leadership (BA) | Active | |
| OLBS_BS | Organizational Leadership (BS) | Active | |
| ORPCM_BA | Organizational and Professional Communication (BA) | Active | |
| ORPCM_BS | Organizational and Professional Communication (BS) | Active | |
| PLSBS_BS | Political Science (BS) | Active | |
| PLSC_BA | Political Science (BA) | Active | |
| PSYBA_BA | Psychology (BA) | Active | |
| PSYBS_BS | Psychology (BS) | Business (BUS) | Active |
| PSYBS_BS | Psychology (BS) | Life Sciences (LS) | Active |
| PSYBS_BS | Psychology (BS) | Neuroscience (NEURO) | Active |
| PSYBS_BS | Psychology (BS) | Quantitative Skills (QUANT) | Active |
| Nursing | |||
| NURS_BSN | Nursing (BSN) | RN to BSN (RNBSN) | Active |
| Science | |||
| SCBS_BS | Integrative Science (BS) | Biological Sciences and Health Professions (BSHP) | Active |
| SCBS_BS | Integrative Science (BS) | General (GEN) | Active |
| SCBS_BS | Integrative Science (BS) | Legal Studies, Government Service, Public Policy (LGSPP) | Active |
| University College | |||
| 2BAUC_AS | 2yr Business Administration (AS) | Active | |
| 2FSUC_AS | 2yr Human Development and Family Studies (AS) | Adult Development and Aging Services (ADA) | Active |
| 2FSUC_AS | 2yr Human Development and Family Studies (AS) | Children, Youth, and Family Services (CYF) | Active |
| 2FSUC_AS | 2yr Human Development and Family Studies (AS) | Early Childhood Care and Education (ECCED) | Active |
| 2ISUC_AS | 2yr Information Sciences and Technology (AS) | Application Development (APDV) | Active |
| 2ISUC_AS | 2yr Information Sciences and Technology (AS) | Cybersecurity (CYBSC) | Active |
| 2ISUC_AS | 2yr Information Sciences and Technology (AS) | Generalized Business (GBUS) | Active |
| 2ISUC_AS | 2yr Information Sciences and Technology (AS) | Custom (INDV) | Active |
| 2ISUC_AS | 2yr Information Sciences and Technology (AS) | Networking (NETWK) | Active |
| 2LAUC_AA | 2yr Multidisciplinary Studies (AA) | Active | |
| 2MLT_AS | 2yr Medical Laboratory Technology (AS) | Active | |
| AMSUC_BA | American Studies (BA) | Active | |
| BSBUC_BS | Business (BS) | Accounting (ACCTG) | Active |
| BSBUC_BS | Business (BS) | Business Analytics (BSDAN) | Active |
| BSBUC_BS | Business (BS) | Financial Services (FINSV) | Active |
| BSBUC_BS | Business (BS) | Health Services (HLTSV) | Active |
| BSBUC_BS | Business (BS) | Individualized Business (INDBU) | Active |
| BSBUC_BS | Business (BS) | Management and Marketing (MNMR) | Active |
| CAOUC_BS | Cybersecurity Analytics and Operations (BS) | Active | |
| COMUC_BA | Communications (BA) | Corporate Communications (CORCM) | Active |
| COMUC_BA | Communications (BA) | Digital Journalism (JOURN) | Active |
| ENGUC_BA | English (BA) | Traditions of Innovation (TRDIN) | Active |
| ENGUC_BA | English (BA) | Writing and Literature in Context (WLCNT) | Active |
| HFSUC_BS | Human Development and Family Studies (BS) | Developmental Science for Health Professions (LSDS) | Active |
| HFSUC_BS | Human Development and Family Studies (BS) | Human Development and Family Science (LSHS) | Active |
| HUMUC_BA | Humanities (BA) | Active | |
| ITSUC_BS | Information Technology (BS) | Application Development (APDV) | Active |
| ITSUC_BS | Information Technology (BS) | Business Applications (BSAP) | Active |
| ITSUC_BS | Information Technology (BS) | Cybersecurity (CSEC) | Active |
| ITSUC_BS | Information Technology (BS) | Specialized Technology (CSIT) | Active |
| ITSUC_BS | Information Technology (BS) | Networking (NETW) | Active |
| ITSUC_BS | Information Technology (BS) | Security Risk and Analysis (SRA) | Active |
| LASUC_BA | Multidisciplinary Studies (BA) | Active | |
| PYAUC_BA | Psychology (BA) | Active | |
| PYSUC_BS | Psychology (BS) | Business (BUS) | Active |
| PYSUC_BS | Psychology (BS) | Science (SCIEN) | Active |
| RPTUC_BS | Recreation, Park and Tourism Management (BS) | Community Recreation Management (CMRMG) | Active |
| RPTUC_BS | Recreation, Park and Tourism Management (BS) | Commercial Recreation and Tourism Management (CRTM) | Active |
| UCIST_PMAJ | University College Computer and Information Systems (PMAJ) | Active | |
| UCSWK_PMAJ | University College Social Work (PMAJ) | Active | |

