In determining enrollment status (policy N5), Penn State includes all credit courses offered through resident instruction and continuing education. Starting with the fall semester 2002, World Campus credit courses designated as technology based are also included in the determination of enrollment status. Other World Campus courses may influence the level of enrollment status. Credits earned by credit-by-exam or credit-by-portfolio, and courses enrolled as "audit" are excluded from the calculation. The reported enrollment status for the three enrollment periods (fall, spring and summer) is determined as follows:
Enrolled Credits | Enrollment Status |
---|---|
12+ | Full-time |
9 - 11.5 | Three-quarter time |
6 - 8.5 | Half-time |
Less than 6 | Less than half-time |
Enrolled Credits | Enrollment Status |
---|---|
9+ | Full-time |
7 - 8.5 | Three-quarter time |
5 - 6.5 | Half-time |
Less than 5 | Less than half-time |
Enrolled Credits | Permissible credit loads per level of assistantship |
---|---|
9 - 14 | Minimum-Maximum for Fall/Spring Semester |
5 - 7 | Minimum-Maximum Credits Per 6-week Summer Session |
Enrolled Credits | Permissible credit loads per level of assistantship |
---|---|
9 - 12 | Minimum-Maximum for Fall/Spring Semester |
4 - 6 | Minimum-Maximum Credits Per 6-week Summer Session |
Enrolled Credits | Permissible credit loads per level of assistantship |
---|---|
6 - 8 | Minimum-Maximum for Fall/Spring Semester |
3 - 4 | Minimum-Maximum Credits Per 6-week Summer Session |
*See https://gradschool.psu.edu/graduate-funding/funding/assistantships/ for more information on credit limits for graduate assistantships including summer session requirements.
Enrolled Credits | Enrollment Status |
---|---|
12+ | Full-time |
9 - 11.5 | Three-quarter time |
6 - 8.5 | Half-time |
Less than 6 | Less than half-time |
Enrolled Credits | Enrollment Status |
---|---|
1+ | Full-time |