Major, Minor, and Certificate Program Codes
Major, Minor, and Certificate Program Codes allow you to view a list of codes used in LionPATH to identify majors, minors, and undergraduate certificates offered at the University. Majors with Options can be viewed by code, by college and/or by degree level. Undergraduate and Graduate Minors as well as Undergraduate Certificates can be viewed by code or by college.
Selected Criteria
Program Type:
All Majors with Options
College:
All Colleges
Degree Level:
All Degree Levels
Last Update: February 02‚ 2026
| Plan Code | Plan Name with Options | Degr Code | Career | Phased Out / Enroll Hold | College Code | Dept Code | CIP Code | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Top | ||||||||
| 2BAAB_AS | 2yr Business Administration (AS) | AS | UGRD | AB | ABAB_ABADM | 52.0101 | |||
| 2BAAL_AS | 2yr Business Administration (AS) | AS | UGRD | AL | ALAL_ALADM | 52.0101 | |||
| 2BABK_AS | 2yr Business Administration (AS) | AS | UGRD | BK | BKBK_BKADM | 52.0101 | |||
| 2BACA_AS | 2yr Business Administration (AS) | AS | UGRD | CA | HBCA_CAADM | 52.0101 | |||
| 2BAUC_AS | 2yr Business Administration (AS) | AS | UGRD | UC | UC_UCADM | 52.0101 | |||
| 2BET_AENGT | 2yr Biomedical Engineering Technology (AENGT) | AENGT | UGRD | EN | UPEN_SEDTP | 15.0401 | |||
| 2CJ_AS | 2yr Criminal Justice (AS) | AS | UGRD | AL | ALAL_ALADM | 43.0104 | |||
| 2CJCA_AS | 2yr Criminal Justice (AS) | AS | UGRD | CA | HBCA_CRIMJ | 43.0104 | |||
| 2CJUC_AS | 2yr Criminal Justice (AS) | AS | UGRD | UC | UC_UCADM | 43.0104 | |||
| 2DUSC_PMAJ | 2yr 2 Yr Degree-Seeking Provisional (PMAJ) | N/A | UGRD | DU | UPDU_DUS | 24.0102 | |||
| 2EET_AENGT | 2yr Electrical Engineering Technology (AENGT) | AENGT | UGRD | EN | UPEN_SEDTP | 15.0399 | |||
| 2EHFS_AS | 2yr Human Development and Family Studies (AS) | AS | UGRD | HH | UPHH_HDFS | 19.0701 | |||
| ADA - Adult Development and Aging Services CYF - Children, Youth, and Family Services |
|||||||||
| 2ETB_AENGT | 2yr Electrical Engineering Technology (AENGT) | AENGT | UGRD | BC | ERBC_SEET | 15.0399 | |||
| 2FORT_AS | 2yr Forest Technology (AS) | AS | UGRD | AG | UPAG_ESSMG | 03.0511 | |||
| 2FSAL_AS | 2yr Human Development and Family Studies (AS) | AS | UGRD | AL | ALAL_ALADM | 19.0701 | |||
| ADA - Adult Development and Aging Services CYF - Children, Youth, and Family Services |
|||||||||
| 2FSUC_AS | 2yr Human Development and Family Studies (AS) | AS | UGRD | UC | UC_UCADM | 19.0701 | |||
| ADA - Adult Development and Aging Services CYF - Children, Youth, and Family Services ECCED - Early Childhood Care and Education |
|||||||||
| 2GBBC_AS | 2yr General Business (AS) | AS | UGRD | BC | ERBC_BCADM | 52.0101 | |||
| 2ISBK_AS | 2yr Information Sciences and Technology (AS) | AS | UGRD | BK | BKBK_BKADM | 11.0401 | |||
| APDV - Application Development CYBSC - Cybersecurity GBUS - Generalized Business INDV - Custom |
|||||||||
| 2IST_AS | 2yr Information Sciences and Technology (AS) | AS | UGRD | IS | UPIS_IST | 11.0103 | |||
| APDV - Application Development CYBSC - Cybersecurity GBUS - Generalized Business INDV - Custom NETWK - Networking |
|||||||||
| 2ISUC_AS | 2yr Information Sciences and Technology (AS) | AS | UGRD | UC | UC_UCADM | 11.0401 | |||
| APDV - Application Development CYBSC - Cybersecurity GBUS - Generalized Business INDV - Custom NETWK - Networking |
|||||||||
| 2LAAB_AA | 2yr Multidisciplinary Studies (AA) | AA | UGRD | AB | ABAB_ABADM | 24.0101 | |||
| 2LAAL_AA | 2yr Multidisciplinary Studies (AA) | AA | UGRD | AL | ALAL_ALADM | 24.0101 | |||
| 2LABC_AA | 2yr Multidisciplinary Studies (AA) | AA | UGRD | BC | ERBC_BCADM | 24.0101 | |||
| 2LABK_AA | 2yr Multidisciplinary Studies (AA) | AA | UGRD | BK | BKBK_BKADM | 24.0101 | |||
| 2LACA_AA | 2yr Multidisciplinary Studies (AA) | AA | UGRD | CA | HBCA_CAADM | 24.0101 | |||
| 2LAS_AA | 2yr Multidisciplinary Studies (AA) | AA | UGRD | LA | UPLA_LAUGS | 24.0101 | |||
| 2LAUC_AA | 2yr Multidisciplinary Studies (AA) | AA | UGRD | UC | UC_UCADM | 24.0101 | |||
| 2LHR_AS | 2yr Labor and Human Resources (AS) | AS | UGRD | LA | UPLA_LER | 52.1001 | |||
| 2MEB_AENGT | 2yr Mechanical Engineering Technology (AENGT) | AENGT | UGRD | BC | ERBC_SEET | 15.0805 | |||
| 2MET_AENGT | 2yr Mechanical Engineering Technology (AENGT) | AENGT | UGRD | EN | UPEN_SEDTP | 15.0805 | |||
| 2MLT_AS | 2yr Medical Laboratory Technology (AS) | AS | UGRD | UC | UC_UCADM | 51.1004 | |||
| 2MNGT_AS | 2yr Mining Technology (AS) | AS | UGRD | UC | UC_UCADM | 14.2101 | |||
| 2OTBK_AS | 2yr Occupational Therapy (AS) | AS | UGRD | BK | BKBK_BKADM | 51.0803 | |||
| 2OTUC_AS | 2yr Occupational Therapy (AS) | AS | UGRD | UC | UC_UCADM | 51.0803 | |||
| 2PTA_AS | 2yr Physical Therapist Assistant (AS) | AS | UGRD | UC | UC_UCADM | 51.0806 | |||
| 2RSUC_AS | 2yr Radiological Sciences (AS) | AS | UGRD | UC | UC_UCADM | 51.0907 | |||
| 2SCAL_AS | 2yr Science (AS) | AS | UGRD | AL | ALAL_ALADM | 30.0101 | |||
| 2SRT_AENGT | 2yr Surveying Engineering Technology (AENGT) | AENGT | UGRD | EN | UPEN_SEDTP | 15.1102 | |||
| 2TSM_AS | 2yr Turfgrass Science and Management (AS) | AS | UGRD | AG | UPAG_PLTSC | 01.0607 | |||
| 2WFED_AS | 2yr Workforce Education and Development (AS) | AS | UGRD | ED | UPED_LPS | 13.1399 | |||
| 2WLT_AS | 2yr Wildlife Technology (AS) | AS | UGRD | AG | UPAG_ESSMG | 03.0601 | |||
| A | Top | ||||||||
| AA_PMAJ | Arts and Architecture (PMAJ) | N/A | UGRD | AA | UPAA_AAADM | 50.0101 | |||
| AAART_PMAJ | Arts and Architecture (PMAJ) | N/A | UGRD | AA | UPAA_VARTS | 50.0701 | |||
| AADES_PMAJ | Arts and Architecture (PMAJ) | N/A | UGRD | AA | UPAA_GART | 50.0499 | |||
| AAMUS_PMAJ | Arts and Architecture (PMAJ) | N/A | UGRD | AA | UPAA_MUSIC | 50.0901 | |||
| AAST_BA | African American Studies (BA) | BA | UGRD | LA | UPLA_AAST | 05.0201 | |||
| ABA_MA | Applied Behavior Analysis (MA) | MA | GRAD | CA | HBCA_BSCED | 52.1003 | |||
| ABBUS_PMAJ | Abington College Business (PMAJ) | N/A | UGRD | AB | ABAB_ABCOM | 52.9999 | |||
| ABCOM_PMAJ | Abington College (PMAJ) | N/A | UGRD | AB | ABAB_ABCOM | 24.0101 | |||
| ABEDU_PMAJ | Abington College Education (PMAJ) | N/A | UGRD | AB | ABAB_ABCOM | 13.9999 | |||
| ABENG_MS | Agricultural and Biological Engineering (MS) | MS | GRAD | AG | UPAG_AGENG | 14.0301 | |||
| ABENG_PHD | Agricultural and Biological Engineering (PHD) | PHD | GRAD | AG | UPAG_AGENG | 14.0301 | |||
| ABHSS_PMAJ | Abington College Social Sciences/Humanities (PMAJ) | N/A | UGRD | AB | ABAB_ABCOM | 45.9999 | |||
| ABIOLNDUAL | Astrobiology (NDUAL) | N/A | GRAD | EM | UPEM_GEOSC | 40.0699 | |||
| ABIST_PMAJ | Abington College Computer and Information Systems (PMAJ) | N/A | UGRD | AB | ABAB_ABCOM | 30.9999 | |||
| ABSCN_PMAJ | Abington College Science (PMAJ) | N/A | UGRD | AB | ABAB_ABCOM | 30.9999 | |||
| ACCAB_BS | Accounting (BS) | BS | UGRD | AB | ABAB_ABADM | 52.0301 | |||
| ACCAL_BS | Accounting (BS) | BS | UGRD | AL | ALAL_ALADM | 52.0301 | |||
| ACCBK_BS | Accounting (BS) | BS | UGRD | BK | BKBK_BKADM | 52.0301 | |||
| ACCNT_MPAC | Accounting (MPAC) | MPAC | GRAD | GV | GVGV_MGTGV | 52.0301 | |||
| ACCT_BS | Accounting (BS) | BS | UGRD | CA | HBCA_BADMN | 52.0301 | |||
| ACCTG_BS | Accounting (BS) | BS | UGRD | BA | UPBA_ACCTG | 52.0301 | |||
| ACCTG_MACC | Accounting (MACC) | MACC | GRAD | BA | UPBA_ACCTG | 52.1399 | |||
| ACNTG_BS | Accounting (BS) | BS | UGRD | BC | ERBC_BSCH | 52.0301 | |||
| ACNTG_MPAC | Accounting (MPAC) | MPAC | GRAD | BC | ERBC_BSCH | 52.0301 | |||
| ACPSY_MA | Clinical Psychology (MA) | MA | GRAD | CA | HBCA_BSCED | 42.2801 | |||
| ACS_MENG | Acoustics (MENG) | MENG | GRAD | EN | UPEN_ACST | 40.0809 | |||
| ACS_MS | Acoustics (MS) | MS | GRAD | EN | UPEN_ACST | 40.0809 | |||
| ACS_PHD | Acoustics (PHD) | PHD | GRAD | EN | UPEN_ACST | 40.0809 | |||
| ACTNG_BFA | Acting (BFA) | BFA | UGRD | AA | UPAA_THEA | 50.0506 | |||
| ACTSC_BS | Actuarial Science (BS) | BS | UGRD | BA | UPBA_RM | 52.1304 | |||
| ADPR_BA | Advertising/Public Relations (BA) | BA | UGRD | CM | UPCM_COMM | 09.0999 | |||
| ADVT - Advertising PUBR - Public Relations |
|||||||||
| AE_BAE | Architectural Engineering (BAE) | BAE | UGRD | EN | UPEN_AE | 14.0401 | |||
| CNSTR - Construction LTGEL - Lighting/Electrical MECH - Mechanical NOOPT - No Option (Phased out 08/14/2023) STRUC - Structural |
|||||||||
| AE_MAE | Architectural Engineering (MAE) | MAE | GRAD | EN | UPEN_AE | 14.0401 | |||
| AE_MENG | Architectural Engineering (MENG) | MENG | GRAD | EN | UPEN_AE | 14.0401 | |||
| AE_MS | Architectural Engineering (MS) | MS | GRAD | EN | UPEN_AE | 14.0401 | |||
| AE_PHD | Architectural Engineering (PHD) | PHD | GRAD | EN | UPEN_AE | 14.0401 | |||
| AED_BS | Art Education (BS) | BS | UGRD | AA | UPAA_VARTS | 13.1302 | |||
| AED_GCN | Art Education (GCN) | GCN | GRAD | AA | UPAA_VARTS | 13.1302 | |||
| AED_MPS | Art Education (MPS) | MPS | GRAD | AA | UPAA_VARTS | 13.1302 | |||
| AED_MS | Art Education (MS) | MS | GRAD | AA | UPAA_VARTS | 13.1302 | |||
| AED_PHD | Art Education (PHD) | PHD | GRAD | AA | UPAA_VARTS | 13.1302 | |||
| AEE_BS | Agricultural and Extension Education (BS) | BS | UGRD | AG | UPAG_AGESE | 01.0801 | |||
| ENVSC - Environmental Science PRODT - Production |
|||||||||
| AEE_GCN | Agricultural and Extension Education (GCN) | GCN | GRAD | AG | UPAG_AGESE | 01.0801 | |||
| AEPS_MS | Agricultural and Environmental Plant Science (MS) | MS | GRAD | AG | UPAG_PLTSC | 01.1101 | |||
| AEPS_PHD | Agricultural and Environmental Plant Science (PhD) | PHD | GRAD | AG | UPAG_PLTSC | 01.1101 | |||
| AERSP_BS | Aerospace Engineering (BS) | BS | UGRD | EN | UPEN_AERSP | 14.0201 | |||
| AERSP_MENG | Aerospace Engineering (MENG) | MENG | GRAD | EN | UPEN_AERSP | 14.0201 | |||
| AERSP_MS | Aerospace Engineering (MS) | MS | GRAD | EN | UPEN_AERSP | 14.0201 | |||
| AERSP_PHD | Aerospace Engineering (PHD) | PHD | GRAD | EN | UPEN_AERSP | 14.0201 | |||
| AFAMDNDUAL | African American and Diaspora Studies (NDUAL) | N/A | GRAD | LA | UPLA_AAST | 05.0201 | |||
| AFRST_BA | African Studies (BA) | BA | UGRD | LA | UPLA_AAST | 05.0201 | |||
| AFRSTNDUAL | African Studies (NDUAL) | N/A | GRAD | LA | UPLA_AAST | 05.0201 | |||
| AG_PMAJ | Agriculture (PMAJ) | N/A | UGRD | AG | UPAG_AGADM | 01.0000 | |||
| AGBM_BS | Agribusiness Management (BS) | BS | UGRD | AG | UPAG_AGESE | 01.0102 | |||
| AGSC_BS | Agricultural Science (BS) | BS | UGRD | AG | UPAG_AGESE | 01.0000 | |||
| AI_MAI | Artificial Intelligence (MAI) | MAI | GRAD | GV | GVGV_ENGGV | 11.0102 | |||
| AI_MPS | Artificial Intelligence (MPS) | MPS | GRAD | 12/23/2024 | GV | GVGV_ENGGV | 11.0102 | ||
| AIE_BS | Artificial Intelligence Engineering (BS) | BS | UGRD | EN | UPEN_CSE | 11.0102 | |||
| AIMA_BS | Artificial Intelligence Methods and Applications (BS) | BS | UGRD | IS | UPIS_IST | 11.0102 | |||
| AIMCA_BS | Artificial Intelligence Methods and Applications (BS) | BS | UGRD | CA | HBCA_BADMN | 11.0102 | |||
| ALBUS_PMAJ | Altoona College Business (PMAJ) | N/A | UGRD | AL | ALAL_ALCOM | 52.9999 | |||
| ALENG_PMAJ | Altoona College Engineering (PMAJ) | N/A | UGRD | AL | ALAL_ALCOM | 30.9999 | |||
| ALHSS_PMAJ | Altoona College Social Sciences/Humanities (PMAJ) | N/A | UGRD | AL | ALAL_ALCOM | 45.9999 | |||
| ALIST_PMAJ | Altoona College Computer and Information Systems (PMAJ) | N/A | UGRD | AL | ALAL_ALCOM | 30.9999 | |||
| ALSCN_PMAJ | Altoona College Science (PMAJ) | N/A | UGRD | AL | ALAL_ALCOM | 30.9999 | |||
| AMD_MENG | Additive Manufacturing and Design (MENG) | MENG | GRAD | EN | UPEN_ME | 14.3601 | |||
| AMD_MS | Additive Manufacturing and Design (MS) | MS | GRAD | EN | UPEN_ME | 14.3601 | |||
| AML_NDUAL | Ancient Mediterranean Languages (NDUAL) | N/A | GRAD | LA | UPLA_CAMS | 16.9999 | |||
| AMS_MA | Ancient Mediterranean Studies (MA) | MA | GRAD | LA | UPLA_CAMS | 16.1200 | |||
| AMSAB_BA | American Studies (BA) | BA | UGRD | AB | ABAB_ABADM | 05.0102 | |||
| AMSCA_BA | American Studies (BA) | BA | UGRD | CA | HBCA_HUM | 05.0102 | |||
| AMSTD_MA | American Studies (MA) | MA | GRAD | CA | HBCA_HUM | 05.0102 | |||
| AMSTD_PHD | American Studies (PHD) | PHD | GRAD | CA | HBCA_HUM | 05.0102 | |||
| AMSUC_BA | American Studies (BA) | BA | UGRD | UC | UC_UCADM | 05.0102 | |||
| ANAT_MS | Anatomy (MS) | MS | GRAD | MD | HYMD_ANAT | 26.0403 | |||
| ANAT_PHD | Anatomy (PHD) | PHD | GRAD | MD | HYMD_ANAT | 26.0403 | |||
| ANSC_BS | Animal Science (BS) | BS | UGRD | AG | UPAG_ANSC | 01.0901 | |||
| BSMGT - Business and Animal Management (Phased out 05/06/2024) SCIEN - Science (Phased out 05/06/2024) |
|||||||||
| ANSC_MPS | Animal Science (MPS) | MPS | GRAD | AG | UPAG_ANSC | 01.0901 | |||
| ANSC_MS | Animal Science (MS) | MS | GRAD | AG | UPAG_ANSC | 01.0901 | |||
| ANSC_PHD | Animal Science (PHD) | PHD | GRAD | AG | UPAG_ANSC | 01.0901 | |||
| ANTH_BA | Anthropology (BA) | BA | UGRD | LA | UPLA_ANTH | 45.0201 | |||
| ANTH_MA | Anthropology (MA) | MA | GRAD | LA | UPLA_ANTH | 45.0201 | |||
| ANTH_NO | Anthropology (NO) | N/A | GRAD | LA | UPLA_ANTH | 45.0201 | |||
| ANTH_PHD | Anthropology (PHD) | PHD | GRAD | LA | UPLA_ANTH | 45.0201 | |||
| ANTHS_BS | Anthropological Science (BS) | BS | UGRD | LA | UPLA_ANTH | 45.0201 | |||
| ARCSC - Archaeological Science BIOAN - Biological Anthropology HUMEC - Human Ecology INANT - Integrated Anthropological Science |
|||||||||
| APDEM_MPS | Applied Demography (MPS) | MPS | GRAD | 08/14/2023 | LA | UPLA_SOC | 45.0501 | ||
| APLNG_BA | Applied Linguistics (BA) | BA | UGRD | LA | UPLA_APLNG | 16.0102 | |||
| APLNG_PHD | Applied Linguistics (PHD) | PHD | GRAD | LA | UPLA_LINLA | 16.0102 | |||
| ARBFA_BFA | Art (BFA) | BFA | UGRD | AA | UPAA_VARTS | 50.0701 | |||
| ARCBS_BS | Architecture (BS) | BS | UGRD | AA | UPAA_ARCH | 04.0201 | |||
| ARCH_MARCH | Architecture (MARCH) | MARCH | GRAD | AA | UPAA_ARCH | 04.0902 | |||
| ARCH_MS | Architecture (MS) | MS | GRAD | AA | UPAA_ARCH | 04.0201 | |||
| ARCH_PHD | Architecture (PHD) | PHD | GRAD | AA | UPAA_ARCH | 04.0201 | |||
| ARSCI_BS | Archaeological Science (BS) | BS | UGRD | 05/06/2024 | LA | UPLA_ANTH | 45.0301 | ||
| ART_MFA | Art (MFA) | MFA | GRAD | AA | UPAA_VARTS | 50.0701 | |||
| ARTAB_BA | Art (BA) | BA | UGRD | AB | ABAB_ABADM | 50.0701 | |||
| ARTBA_BA | Art (BA) | BA | UGRD | AA | UPAA_VARTS | 50.0701 | |||
| ARTH_BA | Art History (BA) | BA | UGRD | AA | UPAA_ARTH | 50.0703 | |||
| ARTH_MA | Art History (MA) | MA | GRAD | AA | UPAA_ARTH | 50.0703 | |||
| ARTH_PHD | Art History (PHD) | PHD | GRAD | AA | UPAA_ARTH | 50.0703 | |||
| ASIA_BA | Asian Studies (BA) | BA | UGRD | LA | UPLA_ASIA | 05.0103 | |||
| ASIA_NDUAL | Asian Studies (NDUAL) | N/A | GRAD | LA | UPLA_ASIA | 05.0103 | |||
| ASTAT_MAS | Applied Statistics (MAS) | MAS | GRAD | SC | UPSC_STAT | 27.0501 | |||
| ASTRO_BS | Astronomy and Astrophysics (BS) | BS | UGRD | SC | UPSC_ASTRO | 40.0201 | |||
| CMPSC - Computer Science GRSTD - Graduate Studies |
|||||||||
| ASTRO_MS | Astronomy and Astrophysics (MS) | MS | GRAD | SC | UPSC_ASTRO | 40.0201 | |||
| ASTRO_PHD | Astronomy and Astrophysics (PHD) | PHD | GRAD | SC | UPSC_ASTRO | 40.0201 | |||
| ATHTR_BS | Athletic Training (BS) | BS | UGRD | 12/18/2023 | HH | UPHH_KINES | 51.0913 | ||
| ATHTR_M_AT | Athletic Training (M_AT) | M_AT | GRAD | HH | UPHH_KINES | 51.0913 | |||
| B | Top | ||||||||
| BA_DBA | Business Administration (DBA) | DBA | GRAD | BA | UPBA_BAADM | 52.1399 | |||
| BA_MBA | Business Administration (MBA) | MBA | GRAD | BA | UPBA_BAADM | 52.1399 | |||
| BA_PMAJ | Business Administration (PMAJ) | N/A | UGRD | BA | UPBA_BAADM | 52.0201 | |||
| BADM_MBA | Business Administration (MBA) | MBA | GRAD | BC | ERBC_BSCH | 52.1301 | |||
| BADMN_MBA | Business Administration (MBA) | MBA | GRAD | CA | HBCA_BADMN | 52.1301 | |||
| BAN_MBAN | Business Analytics (MBAN) | MBAN | GRAD | BA | UPBA_BAADM | 52.1301 | |||
| BANTH_BS | Biological Anthropology (BS) | BS | UGRD | 05/06/2024 | LA | UPLA_ANTH | 45.0201 | ||
| BARCHBARCH | Architecture (BARCH) | BARCH | UGRD | AA | UPAA_ARCH | 04.0201 | |||
| BAREXNODGR | Foreign-Bar Exam | N/A | LAW | LW | LW_NDEGL | 22.0101 | |||
| BBH_BS | Biobehavioral Health (BS) | BS | UGRD | HH | UPHH_BBH | 26.9999 | |||
| BBH_MS | Biobehavioral Health (MS) | MS | GRAD | HH | UPHH_BBH | 26.9999 | |||
| NEURO - Neuroscience |
|||||||||
| BBH_PHD | Biobehavioral Health (PHD) | PHD | GRAD | HH | UPHH_BBH | 26.9999 | |||
| NEURO - Neuroscience |
|||||||||
| BBHBC_BS | Biobehavioral Health (BS) | BS | UGRD | BC | ERBC_HSS | 26.9999 | |||
| BBHCA_BS | Biobehavioral Health (BS) | BS | UGRD | CA | HBCA_BSCED | 26.9999 | |||
| BBHUC_BS | Biobehavioral Health (BS) | BS | UGRD | UC | UC_UCADM | 26.9999 | |||
| BCBUS_PMAJ | Behrend College Business (PMAJ) | N/A | UGRD | BC | ERBC_BCCOM | 52.0201 | |||
| BCDAT_PMAJ | Behrend College (PMAJ) | N/A | UGRD | BC | ERBC_BCCOM | 30.7101 | |||
| BCEDU_PMAJ | Behrend College Education (PMAJ) | N/A | UGRD | BC | ERBC_BCCOM | 13.9999 | |||
| BCEGN_PMAJ | Behrend College Engineering (PMAJ) | N/A | UGRD | BC | ERBC_BCCOM | 14.0101 | |||
| BCHSS_PMAJ | Behrend College Social Sciences/Humanities (PMAJ) | N/A | UGRD | BC | ERBC_BCCOM | 45.9999 | |||
| BCSCN_PMAJ | Behrend College Science (PMAJ) | N/A | UGRD | BC | ERBC_BCCOM | 30.0101 | |||
| BE_BS | Biological Engineering (BS) | BS | UGRD | EN | UPEN_AGBE | 14.0301 | |||
| AGE - Agricultural Engineering FBP - Food and Biological Processing NRE - Natural Resources Engineering |
|||||||||
| BECON_BS | Business Economics (BS) | BS | UGRD | BC | ERBC_BSCH | 45.0603 | |||
| BGC_NDUAL | Biogeochemistry (NDUAL) | N/A | GRAD | EM | UPEM_GEOSC | 40.0699 | |||
| BGEN_MS | Bioinformatics and Genomics (MS) | MS | GRAD | IC | UPIC_BGEN | 26.1103 | |||
| BGEN_PHD | Bioinformatics and Genomics (PhD) | PHD | GRAD | IC | UPIC_BGEN | 26.1103 | |||
| ALGC - Algorithms and Computation STGEN - Statistical Genomics |
|||||||||
| BIOAB_BS | Biology (BS) | BS | UGRD | AB | ABAB_ABADM | 26.0101 | |||
| GBIOL - General Biology GENET - Genetics and Development Biology VPHSO - Vertebrate Physiology |
|||||||||
| BIOAL_BS | Biology (BS) | BS | UGRD | AL | ALAL_ALADM | 26.0101 | |||
| ECOL - Ecology GBIOL - General Biology VPHSO - Vertebrate Physiology |
|||||||||
| BIOBC_BS | Biology (BS) | BS | UGRD | BC | ERBC_SCNCE | 26.0101 | |||
| EEB - Ecology, Evolution and Behavior GBIOL - General Biology GENET - Genetics and Development Biology HPROF - Health Professions MCBB - Molecular and Cellular Biology and Biochemistry MEDT - Medical Technology |
|||||||||
| BIOBK_BS | Biology (BS) | BS | UGRD | BK | BKBK_BKADM | 26.0101 | |||
| GBIOL - General Biology GENET - Genetics and Development Biology |
|||||||||
| BIOCA_BS | Biology (BS) | BS | UGRD | CA | HBCA_CAADM | 26.0101 | |||
| GBIOL - General Biology GENET - Genetics and Development Biology |
|||||||||
| BIOETNDUAL | Bioethics (NDUAL) | N/A | GRAD | LA | UPLA_BIOET | 51.3201 | |||
| BIOL_BS | Biology (BS) | BS | UGRD | SC | UPSC_BIOL | 26.0101 | |||
| ECOL - Ecology GBIOL - General Biology GENET - Genetics and Development Biology NEURO - Neuroscience PLBIO - Plant Biology VPHSO - Vertebrate Physiology |
|||||||||
| BIOL_MS | Biology (MS) | MS | GRAD | SC | UPSC_BIOL | 26.0101 | |||
| MEBIO - Molecular Evolutionary Biology |
|||||||||
| BIOL_PHD | Biology (PHD) | PHD | GRAD | SC | UPSC_BIOL | 26.0101 | |||
| MEBIO - Molecular Evolutionary Biology |
|||||||||
| BIOST_PHD | Biostatistics (PHD) | PHD | GRAD | MD | HYMD_BIOST | 26.1102 | |||
| BIOT_MBIOT | Biotechnology (MBIOT) | MBIOT | GRAD | SC | UPSC_BMB | 26.1201 | |||
| BIOTC_BS | Biotechnology (BS) | BS | UGRD | SC | UPSC_BMB | 41.0101 | |||
| CLS - Clinical Laboratory Science GEN - General |
|||||||||
| BIOUC_BS | Biology (BS) | BS | UGRD | UC | UC_UCADM | 26.0101 | |||
| ECOL - Ecology (Phased out 05/12/2025) GBIOL - General Biology GENET - Genetics and Development Biology VPHSO - Vertebrate Physiology |
|||||||||
| BKBUS_PMAJ | Berks College Business (PMAJ) | N/A | UGRD | BK | BKBK_BKCOM | 52.0101 | |||
| BKCOM_PMAJ | Berks College (PMAJ) | N/A | UGRD | BK | BKBK_BKCOM | 24.0101 | |||
| BKEDU_PMAJ | Berks College Education (PMAJ) | N/A | UGRD | BK | BKBK_BKCOM | 13.9999 | |||
| BKEGN_PMAJ | Berks College Engineering (PMAJ) | N/A | UGRD | BK | BKBK_BKCOM | 14.0101 | |||
| BKHHD_PMAJ | Berks College Health and Human Development (PMAJ) | N/A | UGRD | BK | BKBK_BKCOM | 30.9999 | |||
| BKHSS_PMAJ | Berks College Social Sciences/Humanities (PMAJ) | N/A | UGRD | BK | BKBK_BKCOM | 45.9999 | |||
| BKIST_PMAJ | Berks College Computer and Information Systems (PMAJ) | N/A | UGRD | BK | BKBK_BKCOM | 30.9999 | |||
| BKPAH_PMAJ | Berks College Pre-Allied Health (PMAJ) | N/A | UGRD | BK | BKBK_BKCOM | 51.0000 | |||
| BKSCN_PMAJ | Berks College Science (PMAJ) | N/A | UGRD | BK | BKBK_BKCOM | 30.9999 | |||
| BMB_BS | Biochemistry and Molecular Biology (BS) | BS | UGRD | SC | UPSC_BMB | 26.0202 | |||
| BIOCH - Biochemistry MCB - Molecular and Cell Biology |
|||||||||
| BMBBK_BS | Biochemistry and Molecular Biology (BS) | BS | UGRD | BK | BKBK_BKADM | 26.0202 | |||
| BIOCH - Biochemistry MCB - Molecular and Cell Biology |
|||||||||
| BME_BS | Biomedical Engineering (BS) | BS | UGRD | EN | UPEN_BME | 14.0501 | |||
| BICHL - Biopharmaceutical BIMCH - Biomechanics BIMTL - Medical Device Design MIMDV - Medical Imaging |
|||||||||
| BME_MS | Biomedical Engineering (MS) | MS | GRAD | EN | UPEN_BME | 14.0501 | |||
| BME_PHD | Biomedical Engineering (PHD) | PHD | GRAD | EN | UPEN_BME | 14.0501 | |||
| BMMB_MS | Biochemistry, Microbiology, and Molecular Biology (MS) | MS | GRAD | SC | UPSC_BMB | 26.0202 | |||
| BMMB_PHD | Biochemistry, Microbiology, and Molecular Biology (PHD) | PHD | GRAD | SC | UPSC_BMB | 26.0202 | |||
| BMS_MS | Biomedical Sciences (MS) | MS | GRAD | MD | HYMD_BMS | 26.0102 | |||
| BGG - Biochemistry, Genetics, and Genomics CB - Cancer Biology CIP - Cellular and Integrative Physiology TT - Translational Therapeutics VIRIM - Virology and Immunology |
|||||||||
| BMS_PHD | Biomedical Sciences (PHD) | PHD | GRAD | MD | HYMD_BMS | 26.0102 | |||
| BGG - Biochemistry, Genetics, and Genomics CB - Cancer Biology CIP - Cellular and Integrative Physiology TT - Translational Therapeutics VIRIM - Virology and Immunology |
|||||||||
| BNSC_BS | Neurobiology (BS) | BS | UGRD | SC | UPSC_BIOL | 26.0101 | |||
| BPH_BPH | Bachelor of Philosophy Program (BPH) | BPH | UGRD | IC | UPIC_BPH | 38.0101 | |||
| BRS_BS | Agricultural and Biorenewable Systems Management (BS) | BS | UGRD | AG | UPAG_AGENG | 30.3301 | |||
| ASM - Agricultural Systems Management (Phased out 05/06/2024) BIOPR - Bioproducts (Phased out 05/06/2024) |
|||||||||
| BRS_MS | Biorenewable Systems (MS) | MS | GRAD | AG | UPAG_AGENG | 30.3301 | |||
| BRS_PHD | Biorenewable Systems (PHD) | PHD | GRAD | AG | UPAG_AGENG | 30.3301 | |||
| BSBAB_BS | Business (BS) | BS | UGRD | AB | ABAB_ABADM | 52.0101 | |||
| ACCTG - Accounting BSDAN - Business Analytics FINSV - Financial Services HLTSV - Health Services INDBU - Individualized Business MNMR - Management and Marketing |
|||||||||
